<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex Trader News</title>
	<link>http://www.forextradernews.com</link>
	<description>Forex Trading News 24/7</description>
	<lastBuildDate>Tue, 19 Jul 2011 03:55:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>US Dollar Tumbles After Bernanke Testimony</title>
		<description><![CDATA[Analysts and the forex experts have been predicting the easing of the dollar against the other major currencies after Bernanke’s testimony and as predicted US Dollar Tumbles after Bernanke Testimony before the lawmakers in Washington, came to an end. Bernanke has admitted that the U.S. Economy is still to pick up momentum and if required, [...]]]></description>
		<link>http://www.forextradernews.com/us-dollar-tumbles-after-bernanke-testimony-199.html</link>
			</item>
	<item>
		<title>EUR/GBP Limited Rebound from 1 Month Low</title>
		<description><![CDATA[The euro rose against the pound on Wednesday after Greece approved measures needed to avoid a default, but questions, as whether Italy and Spain could contain their sovereign debt, capped the Euro gain. The jump was ignited from a one month low, giving the Euro a little momentum before possibly reaching its resistance. The Euro [...]]]></description>
		<link>http://www.forextradernews.com/eurgbp-limited-rebound-from-1-month-low-1101.html</link>
			</item>
	<item>
		<title>USD/CAD Hits 3 Day Low</title>
		<description><![CDATA[USD/CAD hits 3-day low as the Canadian dollar rose sharply against the U.S. Dollar on the back of the news coming from China that their GDF has increased by 9.5% in the last quarter. Most of the Economies were keenly following the earlier reports that the growth in China might slow down. Financial Experts were [...]]]></description>
		<link>http://www.forextradernews.com/usdcad-hits-3-day-low-197.html</link>
			</item>
	<item>
		<title>Forex Summary for Week Ending July 8th</title>
		<description><![CDATA[According to Bureau of Labor Statistics, total payroll jobs added were down at 18,000 with 57,000 in private sector. Moreover, increase in unemployment by 0.1% with total employed remains lowest at around 58%, lowest since beginning of recession along with weekly working hours slid to around 34 hours along with hourly earnings. However, alternate labor [...]]]></description>
		<link>http://www.forextradernews.com/forex-summary-for-week-ending-july-8th-195.html</link>
			</item>
	<item>
		<title>US Employment and the Swiss Franc Battle</title>
		<description><![CDATA[The U.S. employments improved that led to the weakening of the Swiss franc, and henceforth, led to a decrease in the demand for the currency which was thought to be out of harm’s way. The US employers increased the number of their workers by about 157,000 in June, on a seasonally accustomed root. This was a lot higher than the estimated [...]]]></description>
		<link>http://www.forextradernews.com/us-employment-and-the-swiss-franc-battle-193.html</link>
			</item>
	<item>
		<title>USD Drops On Taipei Forex</title>
		<description><![CDATA[According to forex dealers, the US dollar has shown a decreasing trend against the Taiwan dollar this Friday by lowering down to NT$0.065 to be closed on NT$28.795. This is said to be the result of the strenght that most of the Asian currecies are holding presently. The losses incurred to the US unit against [...]]]></description>
		<link>http://www.forextradernews.com/usd-drops-on-taipei-forex-190.html</link>
			</item>
	<item>
		<title>New Range Of Forex Reserves</title>
		<description><![CDATA[Forex reserves in Karachi have jumped up to the highest point and had settled itself at an amount over $18 billion basically from the support of multilateral loans obtained from the Asian Development Bank and World Bank amounting to $400 million. The core level of reserves in the country stands at a range of $11 [...]]]></description>
		<link>http://www.forextradernews.com/new-range-of-forex-reserves-186.html</link>
			</item>
	<item>
		<title>Remarkable Growth Seen In Value of Rupee Against US dollar</title>
		<description><![CDATA[What started with 10 paisa hike now has landed to all time high in the value of one rupee against US dollar. It was evident that the growth of its value will be slow but this came as a shock to investors when rupee was seen immensely growing in the first week of second month.  [...]]]></description>
		<link>http://www.forextradernews.com/remarkable-growth-seen-in-value-of-rupee-against-us-dollar-173.html</link>
			</item>
	<item>
		<title>People Rate Currency Trading As Gambling</title>
		<description><![CDATA[In a recent survey of people involved in trading foreign currencies it has been discovered that the investors name forex trading as a gamblers game. This opinion is formed due to high risk involved in the business while offering high profits at the same time. It is seen that even after total wipe out of [...]]]></description>
		<link>http://www.forextradernews.com/people-rate-currency-trading-as-gambling-171.html</link>
			</item>
	<item>
		<title>Forex Robots &#8211; A Current Reality</title>
		<description><![CDATA[You might be foreign to the new term forex trading robots that is making rounds of the market due to its unusual working capacity and ease of operation. These trading robots are nothing but online software’s that manage the forex trading of the user according to his choices. This is a step ahead in new [...]]]></description>
		<link>http://www.forextradernews.com/forex-robots-a-current-reality-164.html</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk
Database Caching using disk
Object Caching 419/446 objects using disk
Content Delivery Network via Rackspace Cloud Files: c645964.r64.cf2.rackcdn.com

Served from: www.forextradernews.com @ 2012-02-06 09:47:21 -->
